Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Forex | |||||
Major &%3B Minor pairs | 00:05-24:00 | 00:05-24:00 | 00:05-24:00 | 00:05-24:00 | 00:05-24:00 |
ZAR pairs | 04:00-24:00 | 04:00-24:00 | 04:00-24:00 | 04:00-24:00 | 04:00-24:00 |
Indices | |||||
NAS100 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 |
SPX500 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 |
US30 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 | 01:00-23:15, 23:30-24:00 |
AUS200 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
FRA40 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
EUSTX50 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
JPN225 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
UK100 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
GER30 | 09:00-23:00 | 09:00-23:00 | 09:00-23:00 | 09:00-23:00 | 09:00-23:00 |
ESP35 | 10:00-18:30 | 10:00-18:30 | 10:00-18:30 | 10:00-18:30 | 10:00-18:30 |
Commodities | |||||
XBRUSD | 03:00-24:00 | 03:00-24:00 | 03:00-24:00 | 03:00-24:00 | 03:00-24:00 |
XTIUSD | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
XNGUSD | 08:00-24:00 | 08:00-24:00 | 08:00-24:00 | 08:00-24:00 | 08:00-24:00 |
Metals | |||||
All instruments | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
Crypto | |||||
All instruments | 00:05-24:00 | 00:05-24:00 | 00:05-24:00 | 00:05-24:00 | 00:05-24:00 |
OctaFX ECN | |||||
.low | same as corresponding instruments | ||||
Fix | |||||
All instruments | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!